How Many and Where to Put them?
Area monitoring for hazardous Gases and Vapors has several meanings. Gas sensors are often mounted near process equipment such as valves, pumps and tanks for process leak detection. Examples of these applications and the monitored gases are Black Liquor (H2S), Pipeline Compressor Stations (Methane, CO2 et al) and Specialty Chemicals (Solvents et al). In such applications the gas sensor is a process leak detector. It protects property and ultimately people from the leaking chemical, but its information is also used by maintenance and process control.
For personnel protection from toxic chemicals such as CO, HF or H2S, gas sensors are usually mounted in the breathing zone. When monitoring for flammables, sensors are mounted high for lighter than air gases / vapors (Hydrogen), and low for heavier than air compounds (Solvents).
There are some variations on these applications. Gas sensors are often positioned between personnel and the hazard source. Sample draw may be used for difficult access areas such as wet wells. Duct mount sensors might be employed to protect ventilation or thermal oxidizer ducts from having a flammable mixture. Remote mounted sensors are often in another room or area.
Caution must be observed in all these sensor mounting situations. Class I, Division 1 applications require rigid conduit and poured seals when the sensor is remote mounted, unless the sensor head is approved Intrinsically Safe[1]. In that case, cable only may be used with a seal at the transmitter. Many gas detection suppliers do not have hazardous area approval for remote sensors. Sample draw systems must have a sample flow fault to warn that the safety system is not functioning[2]. Sample draw is maintenance intensive as there will be dirt and condensation in the tubing. Consider remote mounting an intrinsically safe sensor first. Duct mount sensors are air velocity limited so observe the maker's recommendations.
The functional testing (calibration) of remote mounted sensors should be via a gassing fixture and tubing run back to the transmitter, to simplify maintenance. Avoid excessive length runs of tubing.
Oxygen deficiency gas sensors are always mounted in the breathing zone. They may be remote mounted but are seldom on a duct and almost never on a sample draw system. The usual application is sensor and transmitter together. Annunciation inside and at the entrance to the monitored area is required. Supervisory notification is mandatory if the space is occupied and strongly recommended otherwise[3].
Good planning and observing best practices when installing a gas detection system will yield a highly functional, protective and low cost of maintenance system.
| Chemical | Formula | Density | State | Monitor | Zone |
| Flammable Gases | Various | .07 - 2.5 | Gas | LEL | 6 In. - Ceiling |
| Flammable Liquids | Various | 1.1 - 4.0 | Liquid | LEL | 6 In. - 5 Ft. |
| Hydrogen | H2 | 0.07 | Gas | LEL | Ceiling |
| Helium | He | 0.138 | Gas | O2 | 4 Ft. - Ceiling |
| Ammonia | NH3 | 0.6 | Gas | NH3 | Ceiling |
| Natural Gas | >90% CH4 | 0.6 - 0.7 | Gas | LEL | Ceiling |
| LNG | CH4 | 0.63 | Gas | LEL | Ceiling |
| Hydrogen Fluoride | HF | 0.7 | Gas | HF | Breathing |
| Acetylene | C2H2 | 0.9 | Gas | LEL | Breathing |
| Hydrogen Cyanide | HCN | 0.9 | Gas | HCN | Breathing |
| Carbon Monoxide | CO | 0.97 | Gas | CO | Breathing |
| Ethylene | CH2=CH2 | 1.0 | Gas | LEL | Breathing |
| Nitric Oxide | NO | 1 | Gas | NO | Breathing |
| Hydrazine | N2H4 | 1.1 | Gas | N2H4, LEL | Breathing |
| Methanol | CH3OH | 1.1 | Liquid | LEL | Breathing |
| Oxygen | O2 | 1.1 | Gas | - - | - - |
| Hydrogen Sulfide | H2S | 1.2 | Gas | H2S | Breathing |
| Phosphine | PH3 | 1.2 | Gas | PH3 | Equipment |
| Nitrogen | N2 | 1.25 | Gas | O2 | Breathing |
| Dichlorosilane | SiH2Cl2 | 1.3 | Gas | SiH2Cl2 | Equipment |
| Fluorine | F2 | 1.3 | Gas | F2 | Breathing |
| Hydrogen Chloride | HCl | 1.3 | Gas | HCl | Breathing |
| Silane | SiH4 | 1.3 | Gas | SiH4 | Equipment |
| Argon | Ar | 1.38 | Gas | Ar | 2 - 5 Ft. |
| Carbon Dioxide | CO2 | 1.5 | Gas | O2, CO2 | 2 - 5 Ft. |
| Ethylene Oxide (ETO) | C2H4O | 1.5 | Gas | LEL | 2 - 5 Ft. |
| Ethanol | C2H5OH | 1.6 | Liquid | LEL | Floor |
| Nitrogen Dioxide | NO2 | 1.6 | Gas | NO2 | Breathing |
| Ozone | O3 | 1.6 | Gas | O3 | Breathing |
| Propane or LPG | C3H8 | 1.6 | Gas | LEL | Floor |
| Butane | C4H10 | 2.0 | Gas | LEL | Floor |
| Chlorine Dioxide | ClO2 | 2.3 | Gas | ClO2 | Floor |
| Sulfur Dioxide | SO2 | 2.3 | Gas | SO2 | 2 - 5 Ft. |
| Chlorine | Cl2 | 2.5 | Gas | Cl2 | Floor |
| Arsine | AsH3 | 2.7 | Gas | AsH3 | Equipment |
| Germane | GeH4 | 2.7 | Gas | GeH4 | Equipment |
| Hydrogen Bromide | HBr | 2.8 | Gas | HBr | Floor |
| Diborane | B2H6 | 2.9 | Gas | B2H6 | Equipment |
| Phosgene | COCl2 | 3.4 | Gas | COCl2 | 1 - 5 Ft. |
| Styrene | C8H8 | 3.6 | Gas | C8H8 | Floor |
| Bromine | Br2 | 5.5 | Gas | Br2 | Floor |
[1] An electrical protection method such that a device will not produce any spark under any conditions that would ignite any flammable mixture.
[2] ANSI/ISA-RP12.13.02-2003 (IEC 61779-6 Mod) Recommended Practice for the Installation, Operation, and Maintenance of Combustible Gas Detection Instruments
[3] Alarm notification to a remote location, manned 24/7/365 and capable of response

